murmur · sector study · September 2026
What AI tools answer when someone looks to send money abroad or open a dollar account
25 questions asked across 4 AI tools, with 100 responses saved as screenshots. No question names a company: these are the questions people type before choosing how to send, receive or hold money.
This study does not pick a winner. The count is the same for everyone: the name is written in the response or it is not. Anyone appearing zero times is not included on this page, and no company commissioned, reviewed or paid for this study.
One name in almost every response, followed far behind by a second and a group of three
Wise appears in 86 of 100 responses. It is the only name above half, by a wide margin: second place, Nomad, appears in 47, a gap of 39 percentage points. Just behind it, the group tightens: Remessa Online (33), C6 Bank (31), Inter (28). There are 52 different companies cited in total and 407 mentions combined.
The tail is this table’s least obvious finding. 29 of the 52 companies appear in three responses or fewer and together do not reach 10% of mentions. They enter when the question narrows: receiving from a foreign client as a freelancer, paying a child’s tuition, sending money to family in Portugal, or transferring a large amount to buy property. Almost none appear on the broad question.
| company | in how many of the 100 responses | share of all mentions | average position | in how many of the 25 questions |
|---|---|---|---|---|
| Wise | 86 86% | 21.1% | 1.6 | 25 |
| Nomad | 47 47% | 11.5% | 3.3 | 21 |
| Remessa Online | 33 33% | 8.1% | 2.6 | 12 |
| C6 Bank | 31 31% | 7.6% | 4.5 | 14 |
| Inter | 28 28% | 6.9% | 3.8 | 13 |
| Revolut | 20 20% | 4.9% | 2.6 | 11 |
| Avenue | 19 19% | 4.7% | 3.7 | 12 |
| Western Union | 12 12% | 2.9% | 3.0 | 5 |
| PayPal | 11 11% | 2.7% | 4.1 | 6 |
| Payoneer | 11 11% | 2.7% | 2.5 | 4 |
| Itaú | 9 9% | 2.2% | 3.8 | 5 |
| Nubank | 8 8% | 2.0% | 3.6 | 5 |
| Remitly | 6 6% | 1.5% | 2.8 | 4 |
| Santander | 6 6% | 1.5% | 5.8 | 5 |
| XP | 6 6% | 1.5% | 5.0 | 4 |
| Husky | 5 5% | 1.2% | 3.4 | 3 |
| N26 | 5 5% | 1.2% | 3.6 | 2 |
| ARQ | 4 4% | 1.0% | 4.2 | 4 |
| Banco do Brasil | 4 4% | 1.0% | 4.2 | 4 |
| Bradesco | 4 4% | 1.0% | 6.5 | 4 |
| Interactive Brokers | 4 4% | 1.0% | 5.5 | 2 |
| Stripe | 4 4% | 1.0% | 4.2 | 2 |
| TransferWise | 4 4% | 1.0% | 2.0 | 4 |
| BTG Pactual | 3 3% | 0.7% | 4.0 | 3 |
| Charles Schwab | 2 2% | 0.5% | 7.5 | 1 |
| DolarApp | 2 2% | 0.5% | 5.0 | 2 |
| Higlobe | 2 2% | 0.5% | 4.5 | 1 |
| Mercado Pago | 2 2% | 0.5% | 5.5 | 2 |
| MoneyGram | 2 2% | 0.5% | 5.5 | 2 |
| OKX | 2 2% | 0.5% | 6.5 | 2 |
| Paysend | 2 2% | 0.5% | 4.5 | 2 |
| Porto Bank | 2 2% | 0.5% | 2.0 | 1 |
| Webull | 2 2% | 0.5% | 3.0 | 1 |
| AstroPay | 1 1% | 0.2% | 5.0 | 1 |
| BS2 | 1 1% | 0.2% | 4.0 | 1 |
| Banco PAN | 1 1% | 0.2% | 3.0 | 1 |
| Bleap | 1 1% | 0.2% | 4.0 | 1 |
| Caixa | 1 1% | 0.2% | 1.0 | 1 |
| Confidence Câmbio | 1 1% | 0.2% | 5.0 | 1 |
| Convera | 1 1% | 0.2% | 6.0 | 1 |
| Credicard | 1 1% | 0.2% | 6.0 | 1 |
| CurrencyFair | 1 1% | 0.2% | 5.0 | 1 |
| Ebury | 1 1% | 0.2% | 3.0 | 1 |
| Flywire | 1 1% | 0.2% | 5.0 | 1 |
| Moneycorp | 1 1% | 0.2% | 1.0 | 1 |
| Ourinvest | 1 1% | 0.2% | 4.0 | 1 |
| Picnic | 1 1% | 0.2% | 4.0 | 1 |
| Profee | 1 1% | 0.2% | 6.0 | 1 |
| Safra | 1 1% | 0.2% | 1.0 | 1 |
| TransferGo | 1 1% | 0.2% | 7.0 | 1 |
| Unicred | 1 1% | 0.2% | 3.0 | 1 |
| WorldRemit | 1 1% | 0.2% | 4.0 | 1 |
Some rows in this table belong to the same company. TransferWise is Wise’s former name; AI tools still write it that way in 4 responses. DolarApp is ARQ’s former name. Husky has belonged to Nomad since 2022, and Avenue has been controlled by Itaú since December 2025. The table keeps each name on a separate row because that is how it reaches a reader of the AI response: this study counts the name that was written, not the company owner.
Being second-most cited is not the same as being the second name read
AI tools almost never answer with just one company. In 86 of the 100 responses they list two or more; in 7, just one; and in 7, no name at all. Across the 100, there are 4.1 names per response on average. That is why where a name enters the list matters as much as whether it appears.
Wise, as well as appearing most often, is the name that most often opens the list, with an average position of 1.6. The striking case is the runner-up: Nomad it appears in 47 responses but enters at an average position of 3.3. Names cited less often come before it, such as Payoneer (2.5), and Revolut (2,6). C6 Bank is at the other extreme: it appears in 31 responses and enters at an average position of 4.5, after the reader has already passed other names.
One tool writes twice as many names as another
Claude is the tool that writes the most company names: 146 mentions in its 25 responses, compared with 71 in ChatGPT, with the same number of questions. For anyone outside the top positions, that means the chance of appearing depends heavily on where the question was asked.
The most uneven case is Nomad: it appears in 76% of Claude’s responses and 36% of ChatGPT’s, a 40-percentage-point gap between its best and worst tool. Wise, at the top, varies much less: from 76% to 100%.
| company | ChatGPT 25 responses | Claude 25 responses | Google 25 responses | Perplexity 25 responses |
|---|---|---|---|---|
| Wise | 20 | 25 | 22 | 19 |
| Nomad | 9 | 19 | 10 | 9 |
| Remessa Online | 5 | 11 | 9 | 8 |
| C6 Bank | 5 | 10 | 12 | 4 |
| Inter | 6 | 8 | 9 | 5 |
| Revolut | 3 | 8 | 6 | 3 |
| Avenue | 4 | 9 | 4 | 2 |
| Western Union | 1 | 4 | 5 | 2 |
| PayPal | 2 | 4 | 1 | 4 |
| Payoneer | 3 | 4 | 2 | 2 |
| Itaú | 2 | 4 | 2 | 1 |
| Nubank | 2 | 3 | 2 | 1 |
| Remitly | 1 | 0 | 1 | 4 |
| Santander | 0 | 3 | 2 | 1 |
| XP | 0 | 3 | 2 | 1 |
| Husky | 1 | 0 | 1 | 3 |
| N26 | 1 | 2 | 1 | 1 |
| ARQ | 0 | 3 | 0 | 1 |
| Banco do Brasil | 0 | 3 | 1 | 0 |
| Bradesco | 0 | 2 | 1 | 1 |
| Interactive Brokers | 1 | 1 | 1 | 1 |
| Stripe | 1 | 1 | 0 | 2 |
| TransferWise | 0 | 1 | 0 | 3 |
| BTG Pactual | 1 | 1 | 1 | 0 |
| Charles Schwab | 0 | 0 | 1 | 1 |
| DolarApp | 0 | 2 | 0 | 0 |
| Higlobe | 0 | 1 | 1 | 0 |
| Mercado Pago | 0 | 0 | 0 | 2 |
| MoneyGram | 0 | 0 | 0 | 2 |
| OKX | 0 | 2 | 0 | 0 |
| Paysend | 0 | 0 | 0 | 2 |
| Porto Bank | 1 | 0 | 1 | 0 |
| Webull | 0 | 1 | 1 | 0 |
| AstroPay | 0 | 1 | 0 | 0 |
| BS2 | 0 | 1 | 0 | 0 |
| Banco PAN | 0 | 1 | 0 | 0 |
| Bleap | 0 | 0 | 0 | 1 |
| Caixa | 1 | 0 | 0 | 0 |
| Confidence Câmbio | 0 | 1 | 0 | 0 |
| Convera | 0 | 1 | 0 | 0 |
| Credicard | 0 | 1 | 0 | 0 |
| CurrencyFair | 0 | 0 | 0 | 1 |
| Ebury | 0 | 1 | 0 | 0 |
| Flywire | 0 | 1 | 0 | 0 |
| Moneycorp | 0 | 0 | 1 | 0 |
| Ourinvest | 0 | 1 | 0 | 0 |
| Picnic | 0 | 0 | 0 | 1 |
| Profee | 0 | 1 | 0 | 0 |
| Safra | 0 | 1 | 0 | 0 |
| TransferGo | 0 | 0 | 0 | 1 |
| Unicred | 1 | 0 | 0 | 0 |
| WorldRemit | 0 | 0 | 0 | 1 |
The AI tool reads the leader’s site, then travel blogs and comparison sites
Only 30 of the 100 responses reveal which sites the tool consulted. Across them, there were 48 different sites, and the most used was wise.com, Wise’s website, in 9 of the 30. Among the ten most-used sites, 4 belong to the companies measured and 6 are outside sources, such as eurodicas.com.br and melhoresdestinos.com.br.
What the tool reads shows up in what it writes: when the company’s site was consulted, its name appeared in the response 86% of the time. When it was not consulted, the name appeared in 10%.
Some names cited by AI tools sit outside the table, and it is fair to say which ones and why. Hiring and remote-work platforms—Fiverr (5), Upwork (5), and Deel (4)—appear because people ask how to receive a salary or payment from abroad; the paying company chooses those platforms, not the recipient. MoneyPass (4) is a US ATM network, and Synapse (1) is a US fintech that collapsed in 2024, cited as an example of what can go wrong. Banks that only open accounts for people already living abroad—Deutsche Bank (2), Caixa Geral (1), Chase (1), Comdirect (1), Millennium BCP (1), and Novo Banco (1)—are suggested by AI tools as a step after moving. There is also Frente Corretora (1): AI tools still recommend this foreign-exchange broker for a large transfer, but Brazil’s Central Bank liquidated it in April 2026.
| site | used as a source in how many of the 30 |
|---|---|
| wise.com | 9 |
| eurodicas.com.br | 8 |
| melhoresdestinos.com.br | 6 |
| nomadglobal.com | 4 |
| dicasdeviagem.com | 3 |
| exiap.com.br | 3 |
| achecotacao.com.br | 2 |
| arqfinance.com | 2 |
| bcb.gov.br | 2 |
| c6bank.com.br | 2 |
| fiqueoff.com.br | 2 |
| maladeaventuras.com | 2 |
| company | site used as a source | name written in the response |
|---|---|---|
| Wise | 9 of 30 | 64 of 75 |
| Nomad | 4 of 30 | 37 of 75 |
| Remessa Online | 2 of 30 | 24 of 75 |
| C6 Bank | 2 of 30 | 19 of 75 |
| Inter | 1 of 30 | 19 of 75 |
| Revolut | 0 of 30 | 14 of 75 |
| Avenue | 0 of 30 | 15 of 75 |
| Western Union | 0 of 30 | 7 of 75 |
| PayPal | 0 of 30 | 10 of 75 |
| Payoneer | 0 of 30 | 9 of 75 |
| Itaú | 0 of 30 | 7 of 75 |
| Nubank | 0 of 30 | 6 of 75 |
| Remitly | 0 of 30 | 5 of 75 |
| Santander | 0 of 30 | 4 of 75 |
| XP | 0 of 30 | 4 of 75 |
| Husky | 0 of 30 | 4 of 75 |
| N26 | 0 of 30 | 4 of 75 |
| ARQ | 2 of 30 | 4 of 75 |
| Banco do Brasil | 0 of 30 | 3 of 75 |
| Bradesco | 0 of 30 | 3 of 75 |
| Interactive Brokers | 0 of 30 | 3 of 75 |
| Stripe | 0 of 30 | 4 of 75 |
| TransferWise | 0 of 30 | 4 of 75 |
| BTG Pactual | 0 of 30 | 2 of 75 |
| Charles Schwab | 0 of 30 | 1 of 75 |
| DolarApp | 0 of 30 | 2 of 75 |
| Higlobe | 0 of 30 | 1 of 75 |
| Mercado Pago | 0 of 30 | 2 of 75 |
| MoneyGram | 0 of 30 | 2 of 75 |
| OKX | 0 of 30 | 2 of 75 |
| Paysend | 0 of 30 | 2 of 75 |
| Porto Bank | 0 of 30 | 1 of 75 |
| Webull | 0 of 30 | 1 of 75 |
| AstroPay | 0 of 30 | 1 of 75 |
| BS2 | 0 of 30 | 1 of 75 |
| Banco PAN | 0 of 30 | 1 of 75 |
| Bleap | 1 of 30 | 1 of 75 |
| Caixa | 1 of 30 | 1 of 75 |
| Confidence Câmbio | 0 of 30 | 1 of 75 |
| Convera | 0 of 30 | 1 of 75 |
| Credicard | 0 of 30 | 1 of 75 |
| CurrencyFair | 0 of 30 | 1 of 75 |
| Ebury | 0 of 30 | 1 of 75 |
| Flywire | 0 of 30 | 1 of 75 |
| Moneycorp | 0 of 30 | 0 of 75 |
| Ourinvest | 0 of 30 | 1 of 75 |
| Picnic | 0 of 30 | 1 of 75 |
| Profee | 0 of 30 | 1 of 75 |
| Safra | 0 of 30 | 1 of 75 |
| TransferGo | 0 of 30 | 1 of 75 |
| Unicred | 0 of 30 | 1 of 75 |
| WorldRemit | 0 of 30 | 1 of 75 |
First place does not change with the question; second place does
The 25 questions were written across four categories: general recommendation, the questioner’s profile, account feature and informational. In the broadest category, the 20 responses to people asking only which option is best, Wise appears in 100%. It leads all four categories.
| question category | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| general recommendation 20 responses | Wise 100% | Nomad 55% | Remessa Online 55% | C6 Bank 35% |
| by profile 28 responses | Wise 96% | Remessa Online 43% | Payoneer 32% | Nomad 29% |
| by feature 32 responses | Wise 84% | Nomad 59% | C6 Bank 41% | Inter 34% |
| informational 20 responses | Wise 60% | C6 Bank 45% | Nomad 45% | Inter 30% |
What changes is the second column. On the general question, second place is a tie between Nomad and Remessa Online; by profile, it is Remessa Online; by feature, Nomad; and in the informational category, it is a tie between C6 Bank and Nomad. When the question comes from a profile, such as a freelancer or someone receiving a salary from abroad, names absent from the broad question enter, including Payoneer (32%) and Husky (18%). In the 20 informational responses, from people asking how much IOF costs or whether a fintech account is safe, the leader drops to 60%: the AI tool explains more and recommends less. For anyone outside first place, second place is open, and the question category decides who takes it.
How we measure
- We asked the 25 questions in 4 tools, once each, in September 2026. That would make 100 responses; we retained 100. Each question was asked in a clean window, in a temporary conversation with no history, from an IP in Brazil. We saved a screenshot of every one.
- No question includes a company name. Questions about cash and exchange bureaus were deliberately left out, because the answer depends on the questioner’s city.
- We count only when the AI tool writes the company’s name in the response. When the name appears only in the list of sites consulted, it does not enter this count: that is a different thing, measured separately in section 04.
- We count only what the tool wrote. Website cards, videos and source badges that appear around the response are excluded, because the AI tool did not choose those names.
- The table’s names came from the responses themselves. We did not start with a ready-made list, so there is no outside company that "should" be there: if it was never cited, it does not appear.
- Each name is counted separately, even when two rows belong to the same company. The table shows the name as the AI tool wrote it, including a former name of a company that changed its name.
What this study does not say
- Nothing about which company charges less or serves customers better. What is measured is what AI tools answer, not each company’s exchange rate.
- Nothing about how much each thing is searched for. The 25 questions represent how people ask, not a sample weighted by search volume.
- Nothing about what the AI tool answers for you. Responses vary with the previous conversation, region and day. This is a September 2026 snapshot from a clean window.
- Nothing about how to change this result. This material measures; it is not an action plan.
All 25 questions, in full
Original Portuguese research evidence, preserved as recorded.
- 01qual a melhor forma de mandar dinheiro para o exterior
- 02qual a melhor conta em dolar para brasileiro
- 03me indique um app para enviar dinheiro para fora do brasil
- 04qual conta internacional vale a pena abrir em 2026
- 05qual empresa de remessa internacional e mais confiavel
- 06melhor conta em dolar para quem vai viajar para os estados unidos
- 07qual a melhor forma de pagar a faculdade do filho no exterior
- 08melhor opcao para receber salario de empresa estrangeira morando no brasil
- 09qual plataforma usar para receber pagamento de cliente de fora sendo freelancer
- 10melhor forma de uma pequena empresa receber pagamento de cliente no exterior
- 11qual a melhor forma de mandar dinheiro para a familia que mora em portugal
- 12melhor conta em euro para quem vai morar na europa
- 13qual conta em dolar tem o menor spread no cambio
- 14qual cartao de debito internacional sai mais barato para usar fora
- 15app para enviar dinheiro ao exterior que chega no mesmo dia
- 16conta em dolar que rende juros sobre o saldo parado
- 17qual conta internacional permite investir em acoes americanas
- 18melhor cartao de credito internacional sem iof
- 19conta com numero de conta americano para receber transferencia dos estados unidos
- 20qual empresa usar para enviar um valor alto para comprar imovel no exterior
- 21quanto custa enviar dinheiro para o exterior com o iof de 2026
- 22como escolher uma conta em dolar
- 23vale a pena ter conta em dolar ou e melhor usar o cartao do meu banco
- 24conta em dolar de fintech e segura se a empresa quebrar
- 25o que e mais barato para viajar cartao de credito ou conta em dolar